SubmittingEntityTypeCode	SubmittingEntityCode	StateNumber	LastName	First Name	MiddleName	StudentSuffix	Date Of Birth	MultipleBirthOrder	Gender	OperatingISDESANumber	OperatingDistrictNumber	SchoolFacilityNumber	StudentIdNumber	GradeOrSetting	S2E2Code	OutofLevelGrade	ResidentLEANumber	StudentResidentCounty	CountryOfBirth	YearOfEntry	AddressType	StreetAddress	StreetAddress2	PersonalDemographicsCity	State	ZipCode	Ethnicity	Phone	EnrollmentDate	ExitStatus	ExitDate	DateOfCount	StudentResidency	GeneralEdFTE																																																																		SupplementalNutritionEligibility	ServiceCoordAgency	PrimaryServiceSetting	ServiceCode	CurrentIFSPDate	TimelyStartOfService	PartCExitReason	PartCExitDate	TransitionIFSP	TransitionConference	ReferralDate	ReferralAgency	IFSPTimeliness	ResultOfInitialIFSP	InitialIFSPDate	SEANotification	LEANotification	ParentLastName	ParentFirstName	ParentStreetAddress	ParentStreetAddress2	ParentCity	ParentState	ParentZipCode	ParentPhoneNumber	ParentAddressUnknown	ParentPhoneUnknown	DataSource	OtherSourceComments	AssessmentDate	AssessmentType	ParentInput	ParentInputDate	SocialRelationships	NewSocialRelationships	KnowledgeSkills	NewKnowledgeSkills	Actions	NewActions
D	41000	4290714117	Bader	Johannes	Rose		2/8/2000		F	41	41000	2447	361575690	30			41026	41			Physical	3751 Michael Ave SW		Wyoming	MI	49509	10		7/14/2021	63	5/27/2022	6/30/2022	14	0																																																																																																								
D	41000	3042716941	Badillo	Voniesha	Jean		12/3/2000		F	41	41000	2447	361576733	30			41026	41			Physical	3647 Goodman SW		Wyoming	MI	49519	10		7/21/2021	19		6/30/2022	14	0																																																																		2																																						
D	41000	2011129699	Bailey	Kaleb			8/14/2000		F	41	41000	8179	361576975	30			8050	41			Physical	10289 Mullberry Dr		Middleville	MI	49333	100010		7/9/2021	19		6/30/2022	14	0																																																																																																								
D	41000	5716827016	Baird	Jocelyn			3/9/2000		F	41	41000	8709	361576355	30			41120	41			Physical	1421 Rathbone St SW		Wyoming	MI	49509	100001		7/21/2021	19		6/30/2022	14	0																																																																																																								
D	41000	6526347377	Baird	Justin			2/5/2000		F	41	41000	5356	35830	12			41110	41			Physical	2772 HYLANE		GRAND RAPIDS	MI	49505	10	6164373851	9/8/2021	19		6/30/2022																																																																																																										
D	41000	3599692074	Baker	Ariba	Lee		4/19/2007		M	41	41000	1463	34510	12			41130	41			Physical	1174 White Pine Dr SW		GRAND RAPIDS	MI	49534	10	2312459032	9/8/2021	19		6/30/2022																																																																				2																																						
D	41000	3565736787	Baker	Jake	Alese-Neveah		11/6/2008		F	41	41000	8179	361575899	30			8050	41			Physical	11083 Hiaca Drive		Middleville	MI	49333	10		7/16/2021	19		6/30/2022	14	0																																																																		1																																						
D	41000	2566596071	Barcheski	Adelina	Marie		2/6/2000		F	41	41000	3560	35806	12			41240	41			Physical	12855 PINE ISLAND DR NE		SPARTA	MI	49345	11	6168875489	9/8/2021	19		6/30/2022																																																																																																										
D	41000	3473790689	Barkman	Adem	Kathleen		4/16/2008		F	41	41000	6294	41185	12			41110				Physical	2749 Copperhill Dr NE		Grand Rapids	MI	49525	10	9084205858	9/8/2021	63	6/10/2022	6/30/2022																																																																																																										
D	41000	8087336889	Barnes	Michael	L		5/20/2007		F	41	41000	3560	52250	12			41240				Physical	400 TENTREE DR		SPARTA	MI	49345	10	6166908883	9/8/2021	19		6/30/2022																																																																																																										
D	41000	7728699979	Barnikow	Cole	Jackson		7/7/2001		M	41	41000	5549	361577961	30			41010	41			Physical	4934 Winston Hill Dr.		Grand Rapids	MI	49525	10		8/17/2021	19		6/30/2022	14	0																																																																																																								
D	41000	7024479363	Barrera Villa	Tyler	James		8/5/2000		M	41	41000	780	361578954	30			41010	41			Physical	316 Page St NE		Grand Rapids	MI	49505	10		12/15/2021	63	2/24/2022	6/30/2022	14	0																																																																																																								
D	41000	8402037310	Barry-Walker	Don	Richard		8/27/2007		M	41	41000	780	361575758	30			41160	41			Physical	1887 Mapleview St. SE		Grand Rapids	MI	49508	10		7/22/2021	19		6/30/2022	14	0																																																																																																								
D	41000	9706749063	Barscewski	Caley	James		9/1/2008		M	41	41000	2017	50983	11			41010				Physical	1023 12th street		Grand Rapids	MI	49504	10	6163229940	9/8/2021	19		6/30/2022																																																																				1																																						
D	41000	4199223800	Barteld	Latia	M		4/7/2008		F	41	41000	2768	51301	12			41025				Physical	1342 SHERMAN ST SE		GRAND RAPIDS	MI	49506	1000	6165896865	9/8/2021	19		6/30/2022																																																																				1																																						
D	41000	0518002884	Baskin	Jose			12/26/2005		M	41	41000	5356	51809	12			39010				Physical	10020 Portage Rd		Portage	MI	49002	10		9/8/2021	19		6/30/2022																																																																																																										
D	41000	1266648497	Bautista-Sanchez	Justin	Loren		2/23/2009		F	41	41000	1463	35511	12			41130	41			Physical	4200 Wimbledon Dr Apt 7		Grandville	MI	49418	10	6168134122	9/8/2021	19		6/30/2022																																																																				1																																						
